milling (stationary) air chucks
| Model | No. of jaws | Stroke on diameter | Gripping force per jaw – 6 bars | A | B | F |
| 80-3-2.5 ST | 3-2 | 2.5/1.2mm | 120 kg/cm² | 80 | 70 | 55.5 |
| 100-3-2.5 ST | 3/2 | 2.5/1.2mm | 210 kg/cm² | 100 | 88.9 | 55.5 |
| 125-3-2.5 ST | 3/2 | 2.5/1.2mm | 330 kg/cm² | 125 | 114 | 55.5 |
| 150-3-2.5 ST | 3/2 | 2.5/1.2mm | 350 kg/cm² | 150 | 136 | 55.5 |
| 200-3-2.5 ST | 3/2 | 2.5/1.2mm | 900 kg/cm² | 200 | 183 | 80.5 |
| 250-3-2.5 ST | 3/2 | 2.5/1.2mm | 900 kg/cm² | 250 | 234 | 80.5 |
| 150/200-3-2.5 BMC | 3/2 | 2.5/1.2mm | 350 kg/cm² | 200 | ||
| 200/250-3-2.5 BMC | 3/2 | 2.5/1.2mm | 900 kg/cm² | 250 |

nova