STATIONARY AIR CHUCKS

Size Model Repeatability (mm) ØA PCDB ØC F G Qnty. StrokeØmm Gripping Force Feasible Air Pressure (bars) Weight (kg)
2.5" 6432ST/6422ST 0.002 64 3-M4 48 30 51 1-M4 3/2 2 50 0.5-6 0.8
3" 332ST/322ST 0.002 80 6-M5 70 60 56 1-M5 3/2 2 104 0.5-6 1.4
4" 433ST/423ST 0.002 100 6-M5 89 82.55 62 2-M5 3/2 3 175 0.5-6 3.2
5" 533ST/523ST 0.002 125 6-M5 114.3 101.6 56 3-M5 3/2 3 308 0.5-6 5
6" 633ST/623ST 0.002 150 6-M5 135.8 125 56 4-M5 3/2 3 308 0.5-6 6.2
6422ST+6432ST 6432ST

Stationary Air Chucks With Through-Hole


Size Model Repeatability (mm) ØA PCDB ØC D ØE F G Qnty. StrokeØmm Gripping Force Feasible Air Pressure (bars) Weight (kg)
3” 333TH12/323TH12 0.002 80 6-M5 70 60 21.3 12 62 1-M5 3/2 3 104 0.5-6 1.3
4” 433TH12/423TH12 0.002 100 6-M5 89 82.55 21.3 12 62 2-M5 3/2 3 175 0.5-6 3
5” 533TH20/523TH20 0.002 125 6-M5  101.6 34.1 20 56 3-M5 3/2 3 250 0.5-6 5
6” 633TH30/623TH30 0.002 150 6-M6 135.8 125 39 30 58 4-M5 3/2 3 250 0.5-6 6
433TH12 633TH30