TURNING AIR CHUCKS

| Model | No. of jaws | Stroke on diameter | Max r.p.m | Gripping force per jaw – 6 bars | A | B | C | D | E | F |
| 80-3-2.5 BC | 3/2 | 2.5/1.2mm | 5800 | 120 kg/cm² | 80 | 70 | 60 | 20.7 | 18 | 55.3 |
| 83-3-2.5 NBC | 3/2 | 2.5/1.2mm | 6000 | 140 kg/cm² | 83 | 70 | 60 | 20.7 | 18 | 55.45 |
| 100-3-2.5 BC | 3/2 | 2.5/1.2mm | 5000 | 210 kg/cm² | 100 | 88.9 | 82.55 | 20.7 | 18 | 55.45 |
| 100-3-2.5 NBC | 3/2 | 2.5/1.2mm | 5500 | 220 kg/cm² | 100 | 88.9 | 82.55 | 20.7 | 18 | 55.45 |
| 125-3-2.5 BC | 3/2 | 2.5/1.2mm | 4300 | 330 kg/cm² | 125 | 114.3 | 101.6 | 20.7 | 18 | 55.45 |
| 125-3-2.5 NBC | 3/2 | 2.5/1.2mm | 4300 | 330 kg/cm² | 125 | 114.3 | 101.6 | 20.7 | 18 | 55.45 |
| 150-3-2.5 BC | 3/2 | 2.5/1.2mm | 4000 | 350 kg/cm² | 150 | 135.8 | 125 | 20.7 | 18 | 55.45 |
| 150-3-2.5 NBC | 3/2 | 2.5/1.2mm | 4000 | 350 kg/cm² | 150 | 135.8 | 125 | 20.7 | 18 | 55.45 |
| 200-3-2.5 BC | 3/2 | 2.5/1.2mm | 3500 | 900 kg/cm² | 200 | 183 | 167.6 | 20.7 | 6 | 80.45 |
| 250-3-2.5 BC | 3/2 | 2.5/1.2mm | 2500 | 900 kg/cm² | 250 | 233.7 | 215.8 | 20.7 | 6 | 80.45 |
nova